|
Personal Fundraising
|
Login |
Top 10 Participants (amount raised)
| 1. Henry Irving | $2,600.00 |
|---|---|
| 2. Michael Robinson | $2,554.00 |
| 3. Bill Jacobs | $2,300.00 |
| 4. Myriam Koepcke | $1,550.00 |
| 5. Warigia Bowman | $1,100.00 |
| 6. Elizabeth Kempski | $500.00 |
| 7. Heidi Pope | $500.00 |
| 8. Michelle Lindsey | $350.00 |
| 9. Charles Goin | $350.00 |
| 10. Rahul Arora | $350.00 |
Top 10 Participants (# of contributions)
| 1. Warigia Bowman | 38 |
|---|---|
| 2. Michael Robinson | 20 |
| 3. Zasmine Wallin-Donatello | 10 |
| 4. Michelle Lindsey | 7 |
| 5. Ken Camp | 7 |
| 6. Joaquin Guerra | 6 |
| 7. Anthony Fragale | 6 |
| 8. Ramona Martinez | 5 |
| 9. Anna Weisfeiler | 5 |
| 10. Henry Irving | 4 |
We need your support to win the nomination - and your help reaching new people. Your fundraising has a direct impact on the success of the campaign. Set a personal fundraising goal, ask your friends for support and create a page now to monitor your progress.
Thank you - your help makes all the difference.













